Glossary of key business terms
This glossary is designed to be a quick reference guide, ideal for both seasoned professionals and those new to the business world.
Looking for a specific term? Press ‘ctrl’ or ‘cmd ⌘’ and ‘F’ on your keyboard to bring up the find bar on your browser – this will allow you to search for a specific word within the list by highlighting it on the page.
| Term | Defention |
| AER (Annual Equivalent Rate) | Interest earned on savings. |
| APR (Annual Percentage Rate) | Total cost of borrowing. |
| Arbitrage | Profit from price differences in markets. |
| Articles of Association | Rules governing a company’s operations. |
| Assets | Anything of value owned by a business. |
| Audit | An official inspection of financial records. |
| Balance Sheet | A snapshot of a company’s financial position. |
| Benchmarking | Comparing business performance against industry standards. |
| Business Plan | A formal document outlining business goals and strategies |
| Capital Expenditure (CapEx) | Funds used by a business to acquire or upgrade physical assets. |
| Cash Flow | The movement of money in and out of a business. |
| Compliance | Adhering to laws, regulations, and standards. |
| Corporate Governance | Systems and processes for directing and controlling a company. |
| Cost of Goods Sold (COGS) | Direct costs attributable to the production of goods sold. |
| Debenture | A type of debt instrument secured against company assets. |
| Depreciation | Reduction in the value of an asset over time. |
| Disclosure Letter | A document outlining exceptions to warranties in a sale. |
| Dividend | A share of profits paid to shareholders. |
| Due Diligence | Investigation or audit of a potential investment or product. |
| Enterprise Investment Scheme (EIS) | A government tax relief scheme for larger, more established businesses (trading up to 7 years with 250 employees) to encourage both individual and corporate investment (up to £1M per year per investor) |
| Equity | Ownership interest in a company. |
| Gross Profit | Revenue minus cost of goods sold. |
| Indemnity | A contractual promise to compensate for loss or damage. |
| Key Performance Indicators (KPIs) | Metrics used to evaluate success. |
| Liabilities | Debts or obligations of a business. |
| Margin | Difference between selling price and cost. |
| Net Profit | Profit after all expenses have been deducted. |
| Operating Expenses (OpEx) | Day-to-day expenses of running a business. |
| Procurement | The process of acquiring goods and services. |
| Return on Investment (ROI) | A measure of profitability. |
| Seed Enterprise Investment Scheme (SEIS) | A government tax relief scheme for early stage businesses (under 3 years trading) to encourage investment from individuals who may deem it high risk. (They invest, you get funds (up to £200,00 per year), and they get tax relief. |
| Stakeholder | Any party with an interest in the business (e.g., employees, investors). |
| SWOT Analysis | Assessment of Strengths, Weaknesses, Opportunities, and Threats. |
| Turnover | Total revenue generated by a business. |
| Value Proposition | The unique value a company offers to customers. |
| Working Capital | Current assets minus current liabilities. |
Can’t find the word you’re looking for? Get in touch and a member of the team will help you.
Articles
Going For Growth: Make your business profitable today
Embark on a journey of self-improvement as you momentarily step away from the day-to-day of running a business. This course isn’t about taking time off; it’s about taking time to enhance your business, surrounded by peers who are just as driven to succeed. Prepare to gain insights and strategies that will clear the fog and illuminate your businesses path forward.
National Minimum Wage support for Yorkshire & Humberside businesses
HM Revenue and Customs (HMRC) is contacting Yorkshire &Humberside businesses to help them get their workers’ wages right and ensure they are paying at least the National Minimum Wage (NMW) and National Living Wage (NLW), as appropriate. This is part of HMRC’s regular outreach activity across the UK.
260,000 workers to get a pay rise across Yorkshire as new wage rates take effect
60,000 hard-working people across Yorkshire and the Humber will see their pay increase from today [1 April 2026], as the Government raises the National Minimum Wage (NMW) and National Living Wage (NLW) rates.
Resources
Webinar Series: Data Protection
In this engaging and practical webinar series, Privacy Protect Group Ltd will guide you through everything you need to know to build a confident, compliant, and resilient approach to data protection in your business. Whether you’re just starting out or looking to refine your practices, each session is designed to build your understanding step-by-step.
Farm Business Support Programme: Webinar Recordings
This programme is a designed to help farm businesses understand where they are now, where they want to be next, and how to make confident decisions in a fast-changing industry. The focus is simple: real world, farm focused business skills that can be applied straight back at home.
Webinar Series Recording: Step into Meta for Business
Unlock the power of WhatsApp, Facebook and Instagram with three action packed workshops. Come to all three to find out where to start and how to boost your organic, paid and sales growth on these enormous platforms, or pick and choose topics to suit your business. We’ve gathered a team of highly experienced and qualified Meta experts to help you get the most out of using Meta for your Business.






